Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
40m | 01/04/21 | ![]() |
||
60m | 08/06/21 | ![]() |
||
70m | 03/08/21 | ![]() |
||
90m | 16/07/21 | ![]() |
||
90m | 06/05/21 | ![]() |
||
100m | 20/09/21 | ![]() |
||
110m | 15/07/21 | ![]() |
||
110m | 02/08/21 | ![]() |
||
110m | 09/08/21 | ![]() |
||
120m | 19/05/21 | ![]() |
||
120m | 02/03/22 | ![]() |
||
120m | 23/12/21 | ![]() |
||
140m | 04/08/21 | ![]() |
||
140m | 26/01/22 | ![]() |
||
140m | 05/10/21 | ![]() |
||
140m | 23/09/21 | ![]() |
||
140m | 06/09/21 | ![]() |
||
150m | 11/11/21 | ![]() |
||
160m | 17/05/21 | ![]() |
||
170m | 16/12/21 | ![]() |
||
170m | 07/04/21 | ![]() |
||
170m | 19/10/21 | ![]() |
||
170m | 30/08/21 | ![]() |
||
170m | 26/07/21 | ![]() |
||
170m | 29/03/22 | ![]() |
||
170m | 15/04/21 | ![]() |
||
170m | 02/08/21 | ![]() |
||
180m | 28/06/21 | ![]() |
||
180m | 01/06/21 | ![]() |
||
180m | 12/07/21 | ![]() |
||
180m | 01/07/21 | 11, LAVEROCKBANK CRESCENT, EDINBURGH, MIDLOTHIAN |
![]() |
|
190m | 28/06/21 | ![]() |
||
190m | 12/11/21 | ![]() |
||
190m | 23/03/22 | ![]() |
||
200m | 18/08/21 | ![]() |
||
200m | 07/09/21 | ![]() |
||
200m | 23/06/21 | ![]() |
||
210m | 26/04/21 | ![]() |
||
210m | 28/09/21 | ![]() |
||
220m | 19/05/21 | ![]() |
||
220m | 12/07/21 | ![]() |
||
220m | 31/03/22 | ![]() |
||
230m | 05/10/21 | ![]() |
||
230m | 27/07/21 | ![]() |
||
230m | 14/06/21 | ![]() |
||
240m | 10/06/21 | ![]() |
||
240m | 15/11/21 | ![]() |
||
240m | 01/04/21 | ![]() |
||
240m | 17/06/21 | ![]() |
||
250m | 26/07/21 | ![]() |
Quick Search
Expand or refine your search using the options below.