Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 29/11/22 | ![]() |
||
10m | 16/12/22 | ![]() |
||
10m | 13/02/23 | ![]() |
||
10m | 21/04/23 | ![]() ![]() |
||
20m | 22/12/22 | ![]() |
||
30m | 22/12/22 | 1 MARKET CLOSE, CHURCH STREET, INVERNESS |
![]() |
|
70m | 06/09/22 | ![]() |
||
100m | 23/01/23 | ![]() |
||
100m | 07/09/22 | ![]() |
||
140m | 17/07/23 | ![]() |
||
140m | 31/01/23 | ![]() |
||
140m | 26/06/23 | ![]() |
||
150m | 21/09/22 | ![]() |
||
160m | 31/01/23 | ![]() |
||
160m | 23/08/22 | ![]() |
||
160m | 24/07/23 | ![]() |
||
160m | 21/10/22 | ![]() |
||
160m | 05/06/23 | ![]() |
||
160m | 01/02/23 | ![]() |
||
160m | 23/09/22 | FLAT 7, FARRALINE COURT APARTMENTS, STROTHERS LANE, INVERNESS |
![]() |
|
160m | 07/03/23 | ![]() |
||
160m | 04/07/23 | ![]() |
||
160m | 18/04/23 | ![]() ![]() |
||
260m | 30/09/22 | ![]() |
||
260m | 09/09/22 | ![]() ![]() |
||
270m | 06/04/23 | ![]() |
||
290m | 21/07/23 | ![]() |
||
300m | 02/11/22 | ![]() |
||
300m | 29/12/22 | ![]() |
||
310m | 17/03/23 | ![]() |
||
310m | 04/10/22 | ![]() |
||
330m | 02/02/23 | ![]() |
||
330m | 12/05/23 | ![]() |
||
340m | 02/02/23 | ![]() |
||
350m | 08/09/22 | ![]() |
||
350m | 28/03/23 | ![]() |
||
360m | 29/06/23 | ![]() |
||
360m | 09/02/23 | ![]() |
||
370m | 15/08/22 | ![]() |
||
370m | 18/07/23 | ![]() |
||
370m | 27/06/23 | ![]() |
||
380m | 12/09/22 | ![]() |
||
380m | 07/02/23 | ![]() |
||
380m | 16/01/23 | ![]() |
||
390m | 02/08/22 | ![]() |
||
390m | 04/08/22 | ![]() |
||
390m | 19/04/23 | ![]() |
||
390m | 06/03/23 | ![]() |
||
400m | 30/09/22 | ![]() |
||
410m | 02/08/22 | ![]() |
Quick Search
Expand or refine your search using the options below.