Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 12/05/23 | ![]() |
||
30m | 04/10/22 | ![]() |
||
40m | 29/12/22 | ![]() |
||
50m | 18/07/23 | ![]() |
||
60m | 07/02/23 | ![]() |
||
70m | 16/01/23 | ![]() |
||
150m | 18/04/23 | ![]() ![]() |
||
170m | 21/09/22 | ![]() |
||
210m | 08/09/22 | ![]() |
||
210m | 05/10/22 | ![]() |
||
220m | 07/09/22 | ![]() |
||
230m | 06/04/23 | ![]() |
||
230m | 28/07/23 | ![]() |
||
230m | 02/11/22 | ![]() |
||
230m | 07/03/23 | ![]() |
||
230m | 20/02/23 | ![]() |
||
250m | 29/06/23 | ![]() |
||
250m | 21/02/23 | ![]() |
||
250m | 17/04/23 | ![]() |
||
250m | 19/04/23 | ![]() |
||
250m | 17/03/23 | ![]() |
||
270m | 14/06/23 | ![]() |
||
270m | 20/09/22 | ![]() ![]() |
||
270m | 13/10/22 | ![]() |
||
280m | 06/09/22 | ![]() |
||
280m | 21/07/23 | ![]() |
||
280m | 29/08/22 | ![]() |
||
290m | 24/03/23 | ![]() |
||
300m | 01/08/22 | ![]() |
||
300m | 05/06/23 | ![]() |
||
320m | 26/06/23 | ![]() |
||
320m | 20/09/22 | ![]() |
||
320m | 17/10/22 | ![]() |
||
320m | 23/01/23 | ![]() |
||
330m | 01/03/23 | ![]() ![]() |
||
330m | 13/02/23 | ![]() |
||
330m | 29/11/22 | ![]() |
||
330m | 21/04/23 | ![]() ![]() |
||
330m | 16/12/22 | ![]() |
||
330m | 23/01/23 | ![]() |
||
330m | 12/06/23 | ![]() |
||
340m | 07/04/23 | ![]() |
||
340m | 22/12/22 | 1 MARKET CLOSE, CHURCH STREET, INVERNESS |
![]() |
|
340m | 21/10/22 | ![]() |
||
340m | 05/06/23 | ![]() |
||
340m | 24/07/23 | ![]() |
||
340m | 01/02/23 | ![]() |
||
340m | 23/08/22 | ![]() |
||
340m | 23/09/22 | FLAT 7, FARRALINE COURT APARTMENTS, STROTHERS LANE, INVERNESS |
![]() |
|
340m | 31/01/23 | ![]() |
Quick Search
Expand or refine your search using the options below.