Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
60m | 12/09/23 | ![]() |
||
90m | 09/02/23 | ![]() |
||
100m | 24/04/23 | ![]() |
||
110m | 16/05/23 | ![]() |
||
170m | 21/12/22 | ![]() |
||
180m | 27/06/23 | ![]() |
||
240m | 15/05/23 | ![]() |
||
260m | 07/03/23 | ![]() |
||
270m | 09/12/22 | ![]() |
||
280m | 04/07/23 | ![]() |
||
290m | 02/02/23 | ![]() |
||
300m | 25/07/23 | ![]() ![]() |
||
300m | 25/07/23 | ![]() |
||
330m | 31/05/23 | ![]() |
||
340m | 21/07/23 | ![]() |
||
340m | 02/10/23 | ![]() |
||
350m | 22/12/22 | ![]() |
||
360m | 06/04/23 | ![]() |
||
380m | 17/03/23 | ![]() |
||
380m | 04/08/23 | ![]() |
||
380m | 03/10/23 | ![]() ![]() |
||
390m | 06/04/23 | ![]() |
||
390m | 18/05/23 | ![]() |
||
390m | 12/06/23 | ![]() |
||
390m | 23/12/22 | ![]() |
||
400m | 02/11/22 | ![]() |
||
410m | 14/02/23 | ![]() |
||
410m | 22/12/22 | 1 MARKET CLOSE, CHURCH STREET, INVERNESS |
![]() |
|
410m | 31/01/23 | ![]() |
||
410m | 17/07/23 | ![]() |
||
410m | 22/12/22 | ![]() |
||
420m | 28/03/23 | ![]() |
||
420m | 30/05/23 | ![]() |
||
420m | 29/06/23 | ![]() |
||
430m | 14/06/23 | ![]() |
||
430m | 19/06/23 | ![]() |
||
430m | 13/02/23 | ![]() |
||
430m | 02/02/23 | ![]() |
||
440m | 05/09/23 | ![]() |
||
440m | 25/08/23 | ![]() |
||
440m | 18/11/22 | ![]() |
||
440m | 07/04/23 | ![]() |
||
440m | 29/11/22 | ![]() |
||
440m | 16/12/22 | ![]() |
||
440m | 13/02/23 | ![]() |
||
440m | 21/04/23 | ![]() ![]() |
||
450m | 22/05/23 | ![]() |
||
450m | 24/04/23 | ![]() |
||
460m | 27/09/23 | ![]() |
||
480m | 08/08/23 | ![]() |
Quick Search
Expand or refine your search using the options below.