Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
20m | 27/06/23 | ![]() |
||
60m | 23/09/22 | ![]() |
||
80m | 12/09/22 | ![]() |
||
100m | 21/12/22 | ![]() |
||
100m | 25/07/23 | ![]() |
||
100m | 02/02/23 | ![]() |
||
110m | 24/04/23 | ![]() |
||
110m | 16/05/23 | ![]() |
||
120m | 02/08/22 | ![]() |
||
120m | 15/08/22 | ![]() |
||
120m | 09/02/23 | ![]() |
||
130m | 30/09/22 | ![]() |
||
130m | 09/09/22 | ![]() ![]() |
||
170m | 21/07/23 | ![]() |
||
170m | 03/10/22 | ![]() |
||
200m | 06/04/23 | ![]() |
||
200m | 17/03/23 | ![]() |
||
200m | 15/05/23 | ![]() |
||
220m | 02/11/22 | ![]() |
||
220m | 06/04/23 | ![]() |
||
230m | 29/06/23 | ![]() |
||
240m | 25/07/23 | ![]() ![]() |
||
240m | 23/12/22 | ![]() |
||
240m | 01/09/22 | ![]() |
||
270m | 08/09/22 | ![]() |
||
280m | 13/10/22 | ![]() |
||
280m | 20/09/22 | ![]() ![]() |
||
290m | 24/04/23 | ![]() |
||
290m | 13/04/23 | ![]() |
||
300m | 01/05/23 | ![]() |
||
310m | 04/07/23 | ![]() |
||
330m | 23/05/23 | ![]() |
||
350m | 20/02/23 | ![]() |
||
360m | 24/11/22 | ![]() |
||
360m | 23/01/23 | ![]() |
||
360m | 22/08/22 | ![]() |
||
370m | 05/06/23 | ![]() |
||
370m | 14/02/23 | ![]() |
||
380m | 22/12/22 | 1 MARKET CLOSE, CHURCH STREET, INVERNESS |
![]() |
|
380m | 22/12/22 | ![]() |
||
390m | 04/08/22 | ![]() |
||
390m | 12/12/22 | ![]() ![]() |
||
390m | 24/08/22 | ![]() |
||
410m | 29/12/22 | ![]() |
||
410m | 13/02/23 | ![]() |
||
410m | 21/04/23 | ![]() ![]() |
||
410m | 16/12/22 | ![]() |
||
410m | 29/11/22 | ![]() |
||
410m | 22/05/23 | ![]() |
||
420m | 07/09/22 | ![]() |
Quick Search
Expand or refine your search using the options below.