Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
0m | 29/06/23 | ![]() |
||
50m | 17/03/23 | ![]() |
||
50m | 04/08/23 | ![]() |
||
60m | 02/11/22 | ![]() |
||
80m | 06/04/23 | ![]() |
||
90m | 21/07/23 | ![]() |
||
90m | 02/10/23 | ![]() |
||
110m | 17/10/23 | ![]() |
||
120m | 20/02/23 | ![]() |
||
130m | 02/02/23 | ![]() |
||
170m | 05/06/23 | ![]() |
||
170m | 25/07/23 | ![]() |
||
180m | 23/01/23 | ![]() |
||
180m | 26/09/23 | ![]() |
||
190m | 23/05/23 | ![]() |
||
200m | 29/12/22 | ![]() |
||
200m | 17/04/23 | ![]() |
||
210m | 24/03/23 | ![]() |
||
210m | 21/02/23 | ![]() |
||
220m | 01/05/23 | ![]() |
||
230m | 13/04/23 | ![]() |
||
230m | 07/04/23 | ![]() |
||
240m | 27/06/23 | ![]() |
||
240m | 18/07/23 | ![]() |
||
240m | 28/08/23 | ![]() |
||
240m | 12/05/23 | ![]() |
||
250m | 06/10/23 | ![]() |
||
270m | 27/09/23 | ![]() |
||
280m | 14/08/23 | ![]() |
||
280m | 06/04/23 | ![]() |
||
280m | 18/04/23 | ![]() ![]() |
||
280m | 21/08/23 | ![]() |
||
290m | 12/12/22 | ![]() ![]() |
||
290m | 07/02/23 | ![]() |
||
310m | 16/01/23 | ![]() |
||
320m | 24/04/23 | ![]() |
||
320m | 23/12/22 | ![]() |
||
330m | 21/12/22 | ![]() |
||
330m | 09/02/23 | ![]() |
||
330m | 19/01/23 | ![]() |
||
340m | 24/04/23 | ![]() |
||
340m | 24/11/22 | ![]() |
||
350m | 16/05/23 | ![]() |
||
360m | 17/10/23 | ![]() |
||
360m | 12/09/23 | ![]() |
||
360m | 01/09/23 | ![]() |
||
360m | 20/03/23 | ![]() |
||
360m | 22/12/22 | 1 MARKET CLOSE, CHURCH STREET, INVERNESS |
![]() |
|
370m | 22/12/22 | ![]() |
||
370m | 13/10/23 | ![]() |
Quick Search
Expand or refine your search using the options below.