Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 31/03/21 | ![]() |
||
30m | 10/05/21 | ![]() |
||
90m | 03/06/21 | ![]() |
||
140m | 09/12/21 | ![]() |
||
140m | 19/07/21 | ![]() |
||
140m | 24/06/21 | ![]() |
||
150m | 29/03/22 | ![]() |
||
150m | 09/07/21 | ![]() |
||
160m | 11/02/22 | ![]() |
||
160m | 05/07/21 | ![]() |
||
160m | 20/04/21 | ![]() |
||
180m | 01/10/21 | ![]() |
||
210m | 18/10/21 | ![]() |
||
210m | 17/12/21 | ![]() |
||
210m | 03/12/21 | ![]() |
||
210m | 19/11/21 | ![]() |
||
210m | 29/11/21 | ![]() |
||
210m | 10/01/22 | ![]() |
||
210m | 21/12/21 | ![]() |
||
210m | 20/12/21 | ![]() |
||
210m | 15/12/21 | ![]() |
||
210m | 15/02/22 | ![]() |
||
220m | 23/11/21 | ![]() |
||
220m | 15/06/21 | ![]() |
||
230m | 09/02/22 | ![]() |
||
230m | 31/03/21 | ![]() |
||
230m | 06/09/21 | ![]() |
||
230m | 21/02/22 | ![]() |
||
240m | 31/08/21 | ![]() |
||
240m | 07/06/21 | ![]() |
||
240m | 30/08/21 | ![]() |
||
240m | 05/07/21 | ![]() |
||
240m | 03/08/21 | ![]() |
||
240m | 12/01/22 | ![]() |
||
240m | 29/06/21 | ![]() |
||
240m | 16/06/21 | ![]() |
||
240m | 23/07/21 | ![]() |
||
270m | 16/11/21 | ![]() |
||
270m | 24/09/21 | ![]() |
||
280m | 20/12/21 | ![]() |
||
280m | 12/04/21 | 22/21, BARNTON GROVE, EDINBURGH |
![]() |
|
280m | 12/05/21 | ![]() |
||
280m | 02/03/22 | 36/19, BARNTON GROVE, EDINBURGH |
![]() |
|
280m | 29/03/22 | ![]() |
||
280m | 29/10/21 | ![]() |
||
280m | 05/11/21 | ![]() |
||
300m | 11/11/21 | ![]() |
||
300m | 17/05/21 | ![]() |
||
300m | 01/10/21 | ![]() |
||
300m | 21/12/21 | ![]() |
Quick Search
Expand or refine your search using the options below.